HARGA BELUM DI UPDATE
UNTUK INFORMASI HARAP HUB EMAIL dtlistrik@gmail.com
BROCO "STANDARD LINE"
1 | 210L | Fitting Plafon | - | 2,400 |
2 | 216L | Fitting Gantung | - | 2,400 |
3 | 226 | Fitting Kombinasi | - | 4,000 |
4 | 1210 | Fitting Plafon Besar | - | 7,600 |
5 | 1211 | Fitting Plafon Besar New | - | 9,700 |
6 | 6621U | Saklar Engkel New Gee Urea | - | 8,800 |
7 | 6621-U22 | Saklar Engkel New Gee Urea Mahagony | - | 10,100 |
8 | 5163-11 | Saklar Engkel Hotel New Gee Urea | - | 10,100 |
9 | 5163-22 | Saklar Engkel Hotel New Gee Urea Mahagony | - | 11,500 |
10 | 6622U | Saklar Seri New Gee Urea | - | 12,000 |
11 | 6622-U22 | Saklar Seri New Gee Urea Mahagony | - | 13,600 |
12 | 6611 | Saklar Engkel IB | - | 7,600 |
13 | 6612 | Saklar Seri IB | - | 10,500 |
14 | 6613 | Saklar Tripel IB | - | 15,500 |
15 | 6611R | Saklar Engkel IB Radium | - | 11,500 |
16 | 6612R | Saklar Seri IB Radium | - | 15,000 |
17 | 6613R | Saklar Tripel IB Radium | - | 21,600 |
18 | 630N | Saklar Engkel Outbow | - | 4,700 |
19 | 1622011 | Saklar Engkel Outbow Persegi Cream | - | 8,700 |
20 | 1622022 | Saklar Engkel Outbow Persegi Mahagony | - | 10,000 |
21 | 632N | Saklar Seri Outbow | - | 6,300 |
22 | 1622011 | Saklar Seri Outbow Persegi Cream | - | 12,000 |
23 | 1622022 | Saklar Seri Outbow Persegi Mahagony | - | 14,000 |
24 | 6130 | Stop Kontak Arde Outbow Hitam | - | 4,500 |
25 | 1541011 | Stop Kontak Arde Outbow Persegi Cream | - | 10,000 |
26 | 1541022 | Stop Kontak Arde Outbow Persegi Mahagony | - | 11,500 |
27 | 1543944 | Double Stop Kontak Arde Outbow Cream | - | 19,100 |
28 | 5511U | Stop Kontak Arde IB New Gee Urea | - | 10,000 |
29 | 5511-U22 | Stop Kontak Arde IB New Gee Urea Mahagony | - | 11,200 |
30 | 6100 | Stop Kontak Arde IB | - | 9,000 |
31 | 6122 | Stop Kontak Arde IB Tutup | - | 24,200 |
32 | 5154N-11 | Stop Kontak Pengaman NG Cream (Child Protection) | - | 15,100 |
33 | 5154N-22 | Stop Kontak Pengaman NG Mahagony (Child Protection) | - | 17,300 |
34 | 15340 | Stop Kontak 4 Lubang | - | 33,200 |
35 | 15851 | Stop Kontak 5 Lubang Dengan Kabel | - | 65,600 |
36 | 344L | Steker Biasa | - | 2,000 |
37 | 1331055 | Steker Arde New Gee White | - | 7,300 |
38 | 1331165 | Steker Saklar Dengan Lampu White + Dark Grey | - | 13,500 |
39 | 13830-55 | Steker T Arde Persegi White | - | 14,500 |
40 | 810L-55 | Steker T Putih | - | 2,300 |
41 | 810LH | Steker T Hitam | - | 2,300 |
42 | 334N | Kontra Steker Biasa | - | 2,400 |
43 | 1341055 | Kontra Steker Arde | - | 7,700 |
44 | 844 | Over Steker Bulat | - | 3,500 |
45 | 13910 | Over Steker Universal | - | 12,100 |
46 | 517111 | Telephone Socket New Gee Cream | - | 36,200 |
47 | 517122 | Telephone Socket New Gee Mahagony | - | 41,600 |
48 | 518111 | TV Socket New Gee Cream | - | 33,000 |
49 | 518122 | TV Socket New Gee Mahagony | - | 38,000 |
50 | 525361-11 | Universal Socket Outlet and Single Switch NG Cream | - | 15,000 |
51 | 525361-22 | Universal Socket Outlet and Single Switch NG Mahagony | - | 17,100 |
52 | 15210-11 | Universal Socket Outlet Outbow NG Cream | - | 12,000 |
53 | 15210-22 | Universal Socket Outlet Outbow NG Mahagony | - | 14,000 |
54 | 15211-11 | Universal Socket Outlet and Single Switch Outbow NG Cream | - | 15,000 |
55 | 15211-22 | Universal Socket Outlet and Single Switch Outbow NG Mahagony | - | 17,100 |
56 | 7110 | Steker AC Arde | - | 14,500 |
57 | 2301 | Stop Kontak AC Arde IB | - | 46,100 |
58 | 2100 | Outbow Doss AC | - | 13,600 |
59 | SET | AC Set Komplit Outbow | - | 54,200 |
60 | 711 | Fuse Box 1 Group | - | 26,000 |
61 | 712 | Fuse Box 2 Group | - | 37,400 |
62 | 713 | Fuse Box 3 Group | - | 53,500 |
BROCO "CRACIO SERIES"
-- CREAM --
1 | 4161-11 | Saklar Engkel | - | 10,000 | |
2 | 4162-11 | Saklar Seri | - | 14,500 | |
3 | 4151-11 | Stop Kontak | - | 11,000 | |
4 | 4154-11 | Stop Kontak Pengaman (Child Protection) | - | 15,100 | |
5 | 4163-11 | Saklar Engkel Hotel | - | 14,300 | |
6 | 4183-11 | TV Socket | - | 29,000 | |
7 | 4171-11 | Telephone Wall Soccket | - | 40,000 | |
8 | 41-55-11 | Stop Kontak AC BSI Standard | - | 25,500 | |
9 | 4101-531 | Opbow Doss | - | 6,000 | |
10 | AC Set BSI Standard Inbow | - | 38,800 | ||
11 | AC Set BSI Standard Outbow | - | 43,100 | ||
12 | 15320-11 | Double Socket With Earth Inbow | - | 21,100 | |
13 | Fitting Plafond Besar Lux | - | 20,500 |
-- WHITE --
1 | 4161-55 | Saklar Engkel | - | 10,000 |
2 | 4162-55 | Saklar Seri | - | 14,500 |
3 | 4151-55 | Stop Kontak | - | 11,000 |
4 | 4154-55 | Stop Kontak Pengaman (Child Protection) | - | 15,100 |
5 | 4163-55 | Saklar Engkel Hotel | - | 14,500 |
6 | 4183-55 | TV Socket | - | 29,100 |
7 | 4171-55 | Telephone Wall Soccket | - | 40,000 |
8 | 4155-55 | Stop Kontak AC BSI Standard | - | 25,500 |
9 | 4101-535 | Opbow Doss | - | 6,000 |
10 | AC Set BSI Standard Inbow | - | 38,800 | |
11 | AC Set BSI Standard Outbow | - | 43,200 | |
12 | 15320-55 | Double Socket With Earth Inbow | - | 21,100 |
13 | 12101 | Fitting Plafond Besar Lux | - | 20,500 |
-- GREY & MAHAGONY --
1 | 4161-22/4161-44 | Saklar Engkel | - | 11,700 |
2 | 4162-22/4162-44 | Saklar Seri | - | 16,500 |
3 | 4151-22/4151-44 | Stop Kontak | - | 12,400 |
4 | 4154-22/4154-44 | Stop Kontak Pengaman (Child Protection) | - | 17,500 |
5 | 4163-22/4163-44 | Saklar Engkel Hotel | - | 16,500 |
6 | 4183-22/4183-44 | TV Socket | - | 33,200 |
7 | 4171-22/4171-44 | Telephone Wall Soccket | - | 46,000 |