1 | Clear 10/15 w | - | |
2 | Clear 20/45 w | - | |
3 | Clear 60/75 w | - | |
4 | Clear 100 w | - | |
5 | Clear 150 w | - | |
6 | Clear 200 w | - |
-- CANDLE --
7 | Clas 25 w E14 220v B35 CL | - | |
8 | Clas 40 w E14 220v B35 FR | - | |
9 | Clas 25 w E14 220v B35 CL | - | |
10 | Clas 40 w E14 220v B35 FR | - |
-- BOFTONE --
11 | Clas 25 w E27 220-240v T55 BW | - | |
12 | Clas 40 w E27 220-240v T55 BW | - | |
13 | Clas 60 w E27 220-240v T55 BW | - | |
14 | Clas 75 w E27 220-240v T55 BW | - | |
15 | Clas 100 w E27 220-240v T55 BW | - |
-- SUPERLUX --
16 | Clas 25 w E27 220-240v E50 W-W | - | |
17 | Clas 40 w E27 220-240v E50 W-W | - | |
18 | Clas 60 w E27 220-240v E50 W-W | - | |
19 | Clas 75 w E27 220-240v E50 W-W | - | |
20 | Clas 100 w E27 220-240v E50 W-W | - | |
21 | Clas 15 w E27 220-240v P45 CL | - | |
22 | P45 SW Warna BL,GR,OR,RD,YE,WH | - |
-- MINI BOFTONE --
23 | Soft 25 w E27 220v T45SW | - | |
24 | Soft 40 w E27 220v T45SW | - | |
25 | Galaxy (Pink,blue,purple,white) | - | |
26 | Sooth (Blue,yellow,white) | - | |
27 | Soft (Red,blue,yellow Bng/2P) | - | |
28 | TCH 1 x TL5 14 w/830/865 | - | |
29 | TCH 1 x TL5 21 w/830/866 | - | |
30 | Refflector 8 w CDL/WW | - | |
31 | Refflector 1 Lw CDL/WW | - |
-- ESSENTIAL --
32 | Essential 3 W CDL/WW | - | |
33 | Essential 5 W CDL/WW | - | |
34 | Energy Saver 5W CDL/WW | - | |
35 | Essential 11 W CDL/WW | - | |
36 | Energy Saver 14W CDL/WW | - | |
37 | Energy Saver 18W CDL/WW | - | |
38 | Essential 23 W CDL/WW | - |
-- GENIE --
39 | Genie 5W CDL/WW | - | |
40 | Genie 8W CDL/WW | - | |
41 | Genie 11W CDL/WW | - | |
42 | AMB 11w CDL/WW | - | |
43 | AMB 8w CDL/WW | - | |
44 | PAR38 18w CDL/WW | - | |
45 | PAR38 23w CDL/WW | - | |
46 | EHL Twister 45w B40/865 | - | |
47 | EHL Twister 65w B40/866 | - | |
48 | EHL Twister 80w B40/867 | - | |
49 | SLE-D 15w CDL/WW | - | |
50 | SLE-D 20w CDL/WW | - | |
51 | SLE-P 10w CDL/WW | - | |
52 | SLE-P 15w CDL/WW | - | |
53 | SLE-P 20w CDL/WW | - |
-- TORNADO --
54 | Tornado T3 5W CDL/WW | - | |
55 | Tornado T3 8W CDL/WW | - | |
56 | Tornado T3 12W CDL/WW | - | |
57 | Tornado T3 15W CDL/WW | - | |
58 | Tornado T3 20W CDL/WW | - | |
59 | Tornado T3 24W CDL/WW | - | |
60 | Tornado 11w CDL/WW | - | |
61 | Tornado 15w CDL/WW | - | |
62 | Tornado 20w CDL/WW | - | |
63 | Tornado 23w CDL/WW | - | |
64 | PLL 36w 8102P | - | |
65 | PLL 36w 8652P | - | |
66 | PL-S 11/9/7w 827/840/865 | - | |
67 | PLC 13 w 827/840/865 | - | |
68 | PLC 18 w 827/840/866 | - | |
69 | PLC 26 w 840 2P | - |
-- TL --
70 | TL-D 10w 54 SLV/50 | - | |
71 | TL-D 15w 54 SLV/50 | - | |
72 | TL-D 18w 54 SLV/25 | - | |
73 | TL-D 18w 54 SLV/25 | - | |
74 | TL-D 36w 54 SLV/25 | - | |
75 | TL-D 36w 54 SLV/25 | - | |
76 | TL-D 58w 54 SLV/25 | - | |
77 | TL-D 58w 830/840 | - | |
78 | TL-D Super 80 18w 54 SLV/58 | - | |
79 | TL-D Super 80 6w 54 SLV/59 | - | |
80 | TL-D 18w 830/840/865 BB | - | |
81 | TL-D 36w 830/841/865 BB | - |
-- TR RING --
82 | TL-R 23w/54 ICT/20 | - | |
83 | TL-R 32w/54 ICT/20 | - | |
84 | Spot 25w E27 220v NK63 | - | |
85 | Spot 40w E27 220v NK63 | - | |
86 | Spot 60w E27 220v NK63 | - | |
87 | Spot 60w E27 220-240v NR80 | - | |
88 | Spot 75w E27 220-240v NR80 | - | |
89 | Spot 100w E27 220-240v NR80 | - | |
90 | PAR38 FL 80 BL,GR,YE,RD | - | |
91 | PAR38 FL/SP 120 w | - | |
92 | PAR38 FL/SP 60 w | - | |
93 | PAR56UW 300w 12VGK | - | |
94 | Decotwist 25 w CDL/WW | - | |
95 | Decotwist Blossom 25 w CDL/WW | - | |
96 | Decotwist Lux 25 w CDL/WW | - | |
97 | Decotwist Ridge 25 w CDL/WW | - | |
98 | BGS300 LED-LXN ALU EN | - | |
99 | BGS300 LED-LXN BK EN | - | |
100 | BGS300 LED-LXN BL EN | - | |
101 | BGS100 2xLED-LP/AM EN | - | |
102 | Imageo LED Candle 3set BU 1CT/5 | - | |
103 | SpotOn IBL/10 | - | |
104 | Decoled lamp E27 Blue/Green/Red/Yellow | - | |
105 | Decoled lamp E27 Cool While/White | - | |
106 | Decoled lamp E27 RGB changing | - |
-- BALAST --
107 | BTH10L05 | - | |
108 | BTA 18w L04/05 CSC/CD1 | - | |
109 | BTA 36w L04/05 CSC/CD1 | - | |
110 | BTA 58w 220v CSC/D1 | - | |
111 | BTA 22w/32w 220v CSC | - | |
112 | BPL 10L 220v 50H/TH | - | |
113 | BPL 9w 220v B2 D1 | - | |
114 | NBS 120/1x Clear 20w Max | - | |
115 | FBS 110/1185 | - | |
116 | FBS o14 4" White | - | |
117 | FBS o14 4" Silver | - | |
118 | FBS o15 5" White | - | |
119 | FBS o15 5" Silver | - | |
120 | FBS 120/1x Esssential 14w | - | |
121 | FBS 120/1x FLEO 12w | - |
-- SIMBAT --
122 | Simbat 10w | - | |
123 | TMS o11 1x TLD18w | - | |
124 | TMS o11 1x TLD36w | - | |
125 | TMS o11 2x TLD18w | - | |
126 | TMS o11 2x TLD36w | - | |
127 | PLE-U 11w CDL/WW | - | |
128 | PLE-U 15w CDL/WW | - | |
129 | PLE-U 20w CDL/WW | - | |
130 | PLE-U 25w CDL/WW | - |
-- STATER --
131 | S10-C (Blue Transparant) | - | |
132 | B2 (Blue Transparant) | - | |
133 | C10 4-65w SBN 220-240v WH | - | |
134 | C2 4-22w SBB 220-240v Orey | - | |
135 | HDEC 12v 20/35/50w 36DOR(HOLO) | - | |
136 | HDEC 12v 20/50w 36DGR(HOLO) | - | |
137 | DRC 50w 12v 36D 14594 | - | |
138 | DRC 20w 12v 10D 14595 | - | |
139 | DRC 20w 12v 36D 14596 | - | |
140 | DRC 35w 12v 36D 14598 | - | |
141 | DRC 50w 12v 10D 14599 | - | |
142 | DRC 50w 12v 36D 14600 | - | |
143 | C2S | - | |
144 | Bugzapper | - |